For screen reader problems with this website, please call630-859-15536 3 0 8 5 9 1 5 5 3Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.5"d
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find all your favorite foods under natural-looking light.Read More
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Make your kitchen shine with a polished finish that stands out in any setting
Provide an appearance that is easy to clean
Provides additional interior space
Allows for additional storage
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
General Specs | |
| Product Weight (lbs.) | 165 |
| Width (in.) | 28 |
| Depth (in.) | 32.5 |
| Height (in.) | 67.38 |
| Freezer Capacity (cu. ft.) | 4.04 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.49 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 6 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.5 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 67.38 |
| Height Without Door/Hinge (Case) (in.) | 66.88 |
| Freezer Door Type | Swing Door |
4.6 out of 5
2734 Reviews
2734 Reviews